Enron Mail

From:chris.germany@enron.com
To:ruth.concannon@enron.com
Subject:Tetco
Cc:
Bcc:
Date:Wed, 17 Oct 2001 13:49:30 -0700 (PDT)

o:/logistics/capacity/east/NE/2000/2000bug03.xls




Contract 888850
CDS Demand Charges effective 7/1/99
Rate Vol Factor Amount
Ela $2.4570 3430 1.019178 $8,589.13 0.36942439 1267
Etx $2.2640 933 1.019178 $2,152.82 0.36942439 345
Stx $7.1810 1505 1.019178 $11,014.67 0.36942439 556
Wla $2.9440 2243 1.019178 $6,730.03 0.36942439 829
1-1 $1.8970 5490 1.019178 $10,614.26 0.36942439 2028
2-2 $3.9130 5490 1.019178 $21,894.36 0.36942439 2028
3-3 $2.6710 5403 1.019178 $14,708.18 0.36942439 1996
1-3 $4.0660 5490 1.019178 $22,750.44
Contract Adjustment -$5,804.59
$92,649.31
M3 Vol 5403
Days 31
Unit Rate 0.5532