Enron Mail

From:jay.webb@enron.com
To:louise.kitchen@enron.com, s..bradford@enron.com
Subject:10:00 am trade counts
Cc:
Bcc:
Date:Tue, 13 Nov 2001 08:04:47 -0800 (PST)


TRADE DATE NA GAS NA POWER TOTAL TRADE CNT
11/13/2001 1855 670 3344
11/12/2001 2109 558 3563
11/11/2001 10 4 14
11/10/2001 5 10 15
11/9/2001 1507 634 2845
11/8/2001 1787 670 3276
11/7/2001 2558 1051 4397
11/6/2001 2808 1122 4625
11/5/2001 2957 1209 4833
11/4/2001 8 4 12
11/3/2001 4 22 26
11/2/2001 3032 833 4459
11/1/2001 3038 1011 4854
10/31/2001 3100 1199 4941
10/30/2001 2801 850 4210
10/29/2001 3170 950 4738
10/27/2001 10 0 10
10/26/2001 3142 1055 4944
10/25/2001 4032 1246 5854
10/24/2001 3511 829 5017
10/23/2001 3856 1049 6026
10/22/2001 3732 1111 5657
10/21/2001 22 0 22
10/20/2001 2 0 2
10/19/2001 3576 1010 5411
10/18/2001 3709 959 5584
10/17/2001 3758 1044 5615
10/16/2001 3417 1024 5201
10/15/2001 2700 807 4110
10/14/2001 3 8 12
10/13/2001 6 6 12
10/12/2001 3125 884 4754
10/11/2001 2662 908 4189
10/10/2001 2651 842 4168
10/9/2001 2470 871 4013
10/8/2001 2487 716 3961
10/7/2001 4 0 4
10/6/2001 4 4 8
10/5/2001 2908 939 4449
10/4/2001 2878 1071 4698
10/3/2001 3072 898 4490
10/2/2001 2614 911 4043
10/1/2001 2676 789 4056

Counterparty numbers: