Enron Mail

From:l..mims@enron.com
To:dbehrman@ftenergy.com
Subject:May 10, 2001
Cc:
Bcc:
Date:Wed, 9 May 2001 11:42:37 -0700 (PDT)

Summary of Central EOL Deals
All Central EOL Deals: Current Day

Product ID Product Name Weighted Average High Trade Low Trade Sum Volume
27760 Cons. Power (Large) 4.3519 4.41 4.32 223,605
27764 MichCon (Large) 4.3502 4.41 4.32 258,885
27812 ANR 4.0667 4.105 4.045 341,021
27813 ANR-OK 4.0488 4.09 4.02 204,509
27817 NGPL (La Pool) 4.0888 4.125 4.07 335,748
27818 NGPL (Midcontinent) 4.0319 4.07 3.995 375,121
27821 NGPL (STX) 4.0068 4.03 3.98 36,127
27822 NGPL (TexOk East) 4.0885 4.12 4.055 59,811
27824 Northen (Demarc) 4.0569 4.14 4.01 318,557
27826 PEPL 4.0503 4.09 4.02 223,022
Chicago Chicago City Gate 4.2312 4.2975 4.1413 1,071,855
29490 ONG 4.0734 4.08 4.07 10,542
32775 Trunkline E. La 3.9654 4 3.94 75,976
32779 Trunkline W. La 3.94 3.94 3.94 7,929
47095 Northen Ventura 4.0907 4.15 4.03 24,947
Note: EOL Deals only.
Chicago City Gates composed of Peoples, NBPL Nicor, NGPL Nicor, and NIPSCO.