Enron Mail

From:sheetal.patel@enron.com
To:dutch.quigley@enron.com
Subject:New Power Position_10.18.2001.xls
Cc:
Bcc:
Date:Tue, 23 Oct 2001 11:22:29 -0700 (PDT)


AS OF 10.18.2001
Sum of Volumes Pub Code
Period NX1 Grand Total
01-Nov-01 - -
01-Dec-01 - -
01-Jan-02 - -
01-Feb-02 - -
01-Mar-02 - -
01-Apr-02 - -
01-May-02 - -
01-Jun-02 - -
01-Jul-02 (890,882) (890,882)
01-Aug-02 (868,768) (868,768)
01-Sep-02 (569,686) (569,686)
01-Oct-02 (875,880) (875,880)
01-Nov-02 (231,261) (231,261)
01-Dec-02 (337) (337)
01-Jan-03 (1,274,447) (1,274,447)
01-Feb-03 (1,556,874) (1,556,874)
01-Mar-03 (1,186,979) (1,186,979)
01-Apr-03 (2,461,361) (2,461,361)
01-May-03 (2,201,438) (2,201,438)
01-Jun-03 (1,887,764) (1,887,764)
01-Jul-03 (1,476,045) (1,476,045)
01-Aug-03 (1,446,470) (1,446,470)
01-Sep-03 (1,020,470) (1,020,470)
01-Oct-03 (699,146) (699,146)
01-Nov-03 632,494 632,494
01-Dec-03 1,670,606 1,670,606
01-Jan-04 2,118,186 2,118,186
01-Feb-04 1,365,187 1,365,187
01-Mar-04 817,201 817,201
01-Apr-04 (84,865) (84,865)
01-May-04 (47,639) (47,639)
01-Jun-04 (30,659) (30,659)
01-Jul-04 (23,379) (23,379)
01-Aug-04 (16,079) (16,079)
01-Sep-04 (14,652) (14,652)
01-Oct-04 (16,788) (16,788)
01-Nov-04 (9,291) (9,291)
01-Dec-04 (4,611) (4,611)
Grand Total (12,292,097) (12,292,097)