Enron Mail

From:richard.broussard@enron.com
To:benjamin.rogers@enron.com, don.miller@enron.com
Subject:2000 Peaker Turbine Nominal Output
Cc:mitch.robinson@enron.com
Bcc:mitch.robinson@enron.com
Date:Wed, 4 Oct 2000 10:03:00 -0700 (PDT)

Below are the nominal outputs for the 2000 turbines at ISO (59 F, 60% Hum,
14.696 psi).

Wheatland
Type Power(kW) Heat Rate (Btu/kWh LHV)
Unit 1 W501D5A 131,415 10,301
Unit 2 W501D5A 131,415 10,301
Unit 3 W501D5A 131,415 10,301
Unit 4 W501D5A 131,415 10,301

Lincoln Center

Unit 1 PG7121EA 81,180 11,035
Unit 2 PG7121EA 81,180 11,035
Unit 3 PG7121EA 81,180 11,035
Unit 4 PG7121EA 81,180 11,035
Unit 5 PG7121EA 81,180 11,035
Unit 6 PG7121EA 81,180 11,035
Unit 7 PG7121EA 81,180 11,035
Unit 8 PG7121EA 81,180 11,035

Gleason

The Gleason nominal values are not available. We will have to use corrected
numbers unless more information becomes available.

Rick